antenna:deltaloop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| antenna:deltaloop [2025/04/21 14:28] – gm5alx | antenna:deltaloop [2025/04/22 17:23] (current) – gm5alx | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| * Length: 21.91 m | * Length: 21.91 m | ||
| - | * section 1 and 2 - tops of triangle: 6.223 | + | * section 1 and 2 - tops of triangle: 6.15 |
| - | * section 3 - base - 9.45m | + | * section 3 - base - 9.61m |
| - | * Horizontal section is 2.8m off ground | + | * Horizontal section is 1.5m off ground |
| - | * Top is 6.85m off ground | + | * Top is 5.33m off ground |
| - | * Angle at top is 98.8 degrees | + | * Angle at top is 103 degrees |
| * Corner fed | * Corner fed | ||
| + | {{: | ||
| + | |||
| + | ===== 15m ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Length: 14.72 m | ||
| + | * section 1 and 2 - tops of triangle: 4.269 | ||
| + | * section 3 - base - 6.182 m | ||
| + | * Horizontal section is 2.0 m off ground | ||
| + | * Top is 4.944 m off ground | ||
| + | * Angle at top is 92.8 degrees | ||
| + | * Corner fed | ||
| + | * mast at 5m is 1cm | ||
| + | |||
| + | {{: | ||
antenna/deltaloop.1745245680.txt.gz · Last modified: by gm5alx
