antenna:deltaloop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| antenna:deltaloop [2025/04/21 20:26] – [15m] gm5alx | antenna:deltaloop [2025/04/22 17:23] (current) – gm5alx | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| * Length: 21.91 m | * Length: 21.91 m | ||
| - | * section 1 and 2 - tops of triangle: 6.223 | + | * section 1 and 2 - tops of triangle: 6.15 |
| - | * section 3 - base - 9.45m | + | * section 3 - base - 9.61m |
| - | * Horizontal section is 2.8m off ground | + | * Horizontal section is 1.5m off ground |
| - | * Top is 6.85m off ground | + | * Top is 5.33m off ground |
| - | * Angle at top is 98.8 degrees | + | * Angle at top is 103 degrees |
| * Corner fed | * Corner fed | ||
| - | {{: | + | {{: |
| ===== 15m ===== | ===== 15m ===== | ||
antenna/deltaloop.1745267209.txt.gz · Last modified: by gm5alx
