| Next revision | Previous revision |
| sota:api [2025/01/16 12:08] – created gm5alx | sota:api [2025/12/29 17:29] (current) – [Table] gm5alx |
|---|
| ====== SOTA API ====== | ====== SOTA API ====== |
| |
| ^ URL ^ Explaination ^ Example output ^ | [[https://api-db2.sota.org.uk/logs/activator/94131/99999/0|My activations]] |
| | https://api-db2.sota.org.uk/logs/activation/detailed/' + activationId | Activation details | | | |
| | https://api-db2.sota.org.uk/logs/s2s/' + userId + '/' + year + '/0 | Users S2S Log | | | Here's a [[https://api-db.sota.org.uk/docs/|big list of APIs]], although on the old system? |
| | https://api-db2.sota.org.uk/api/spots | Spots API. Needs Params sent | | | |
| | https://api-db.sota.org.uk/smp/gpx/summit/' + summit.code | Returns tracks | | | ^ URL ^ Explaination ^ Comments ^ |
| | https://api-db2.sota.org.uk/summits/tags/' + summitCode | Tags of summit | | | | https://api-db2.sota.org.uk/logs/activation/detailed/ + activationId | Activation details. Need to be authorised | | |
| | https://api-db2.sota.org.uk/api/activations/ + summitCode | List of activations | | | | https://api-db2.sota.org.uk/logs/s2s/' + userId + '/' + year + '/0 | Users S2S Log | Lots of details about it | |
| | https://api-db2.sota.org.uk/api/resources/' + summitCode | ? | | | | https://api-db2.sota.org.uk/api/spots/50/all/all | Gets last 50 spots | | |
| | https://api-db2.sota.org.uk/api/bandstats/' + summitCode | | | | | https://api-db.sota.org.uk/smp/gpx/summit/ + summit.code | Returns tracks | Wording and the GPS points | |
| | | https://api-db2.sota.org.uk/summits/tags/' + summitCode | Tags of summit | Returns all tags but says true or false if summit has it | |
| | | https://api-db2.sota.org.uk/api/activations/ + summitCode | List of activations | Callsign, date, userId, activationID | |
| | | https://api-db2.sota.org.uk/api/resources/' + summitCode | Links listed on the Summit's page | | |
| | | https://api-db2.sota.org.uk/api/bandstats/' + summitCode | Returns number of QSOs per band | {"wavelength":"80m","qsos":29} | |
| | | https://api-db2.sota.org.uk/api/alerts/12/all/all/ | Returns all alerts | | |
| | | https://api-db2.sota.org.uk/rolls/activator/-1/0/all/all | Honour roll of all activators | | |
| | | https://api-db2.sota.org.uk/logs/activator/ + userId+ /99999/0 | All userId's activations | | |
| | | https://api-db2.sota.org.uk/logs/completes/{user_id} | User's completes | | |
| | | https://api-db2.sota.org.uk/users/callsign/{user_id} | Get callsign from userId | Needs authorisation | |
| | | https://api-db2.sota.org.uk/users/id/{callsign} | Get userID from callsign | Needs authorisation | |
| | | https://api-db2.sota.org.uk/logs/s2s/{userId}/9999/0 | S2S Log | | |
| | | https://api-db2.sota.org.uk/logs/chaser/{userId}/0/1 | Chaser logs by user | | |
| | | https://api-db2.sota.org.uk/rolls/chaser/-5/2025/144MHz/FM | Honour roll, all G 2025 2m FM. | Many other combinations possible. | |
| |
| SummitCodes: ''GM/ES-001'' | SummitCodes: ''GM/ES-001'' |
| | |
| | Use sotlas to convert between userId and callsign. Either ''https://sotl.as/api/activators/{userId}'' or ''https://sotl.as/api/activators/{callsign}'' to get the users details. |