sota:api
This is an old revision of the document!
SOTA API
| URL | Explaination | Example output |
|---|---|---|
| https://api-db2.sota.org.uk/logs/activation/detailed/ + activationId | Activation details. Need to be authorised | |
| https://api-db2.sota.org.uk/logs/s2s/' + userId + '/' + year + '/0 | Users S2S Log | Lots of details about it |
| https://api-db2.sota.org.uk/api/spots/50/all/all | Gets last 50 spots | |
| https://api-db.sota.org.uk/smp/gpx/summit/ + summit.code | Returns tracks | Wording and the GPS points |
| https://api-db2.sota.org.uk/summits/tags/' + summitCode | Tags of summit | Returns all tags but says true or false if summit has it |
| https://api-db2.sota.org.uk/api/activations/ + summitCode | List of activations | Callsign, date, userId, activationID |
| https://api-db2.sota.org.uk/api/resources/' + summitCode | Links listed on the Summit's page | |
| https://api-db2.sota.org.uk/api/bandstats/' + summitCode | Returns number of QSOs per band | {“wavelength”:“80m”,“qsos”:29} |
| https://api-db2.sota.org.uk/api/alerts/12/all/all/ | Returns all alerts | |
| https://api-db2.sota.org.uk/rolls/activator/-1/0/all/all | Honour roll of all activators | |
| https://api-db2.sota.org.uk/logs/activator/ + userId+ /99999/0 | All userId's activations |
SummitCodes: GM/ES-001
sota/api.1737031506.txt.gz · Last modified: by gm5alx
