sota:awards
Differences
This shows you the differences between two versions of the page.
| sota:awards [2024/10/12 09:59] – created gm5alx | sota:awards [2024/10/22 15:26] (current) – gm5alx | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * CW/AM - use of CW/AM mode | * CW/AM - use of CW/AM mode | ||
| * First activator - obvious | * First activator - obvious | ||
| - | * | + | * low rider - summit lower than 200m |
| + | * Groundhog Day - activate on 2nd Feb | ||
| + | * Pi - activate a 314 summit (eg GM/ | ||
| + | * May the 4th - activate on this day multiple times (badges for once, twice and thrice) | ||
sota/awards.1728727180.txt.gz · Last modified: by gm5alx
