User Tools

Site Tools


sota:planning:cnp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

sota:planning:cnp [2026/04/01 14:50] – created gm5alxsota:planning:cnp [2026/04/01 15:06] (current) gm5alx
Line 6: Line 6:
  
  
 +|                 ^ GM/CS-023     ^ GM/CS-045                 |
 +|                 ^ Beinn Dearg   ^ Beinn Bhreac    |           |
 +^ Timings         ^ Start         ^ End             ^ Duration  ^
 +| Leave home      | 07:00         | 09:10           | 02:10     |
 +| Cycle to bothy  | 09:10         | 10:15 | 01:05     |
 +| Walk to BD      | 10:15         | 11:45           | 01:30     |
 +| Activate        | 11:45         | 12:25           | 00:40     |
 +| Walk to BB      | 12:25         | 13:35           | 01:10     |
 +| Activate        | 13:35         | 14:15           | 00:40     |
 +| Back to bike    | 14:15         | 16:30           | 02:15     |
 +| cycle back      | 16:30         | 17:00           | 00:30     |
 +| Drive home      | 17:00         | 19:10           | 02:10     |
sota/planning/cnp.txt · Last modified: by gm5alx