sota:planning:dalmunziiehotel
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sota:planning:dalmunziiehotel [2024/10/20 11:10] – created gm5alx | sota:planning:dalmunziiehotel [2024/10/20 12:56] (current) – gm5alx | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dalmunzie Hotel ====== | ====== Dalmunzie Hotel ====== | ||
| - | This route starts at the hotel, pay £5 for parking in reception. | + | This route starts at the hotel, pay £5 for parking in reception. Gets you 10% off food etc. in the hotel. 1:50 drive from Aberdeen - either via Braemar or A90. |
| Summits: | Summits: | ||
| Line 9: | Line 9: | ||
| * Beinn Iutharn Mhor (GM/CS-014) | * Beinn Iutharn Mhor (GM/CS-014) | ||
| - | Can you do all three in one trip? | + | All three is 6.5hrs walking, plus 3 activations, |
| + | |||
| + | Alternatively, | ||
| + | |||
| + | * 30 min cycle there, 16 min back. | ||
| + | * Walk to Glas Tulaichean first, then over to Carn an Righ, and finally BTM. | ||
| + | * Loop around 3 summits and back to bike, around 4:15. Maybe 4 if go straight across from #1 to #2 and don't backtrack along path. | ||
| + | * All in with 3x activations, | ||
sota/planning/dalmunziiehotel.1729422613.txt.gz · Last modified: by gm5alx
