sota:planning:lake-district
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sota:planning:lake-district [2024/10/08 20:16] – [Activation Combinations] gm5alx | sota:planning:lake-district [2025/12/10 22:02] (current) – gm5alx | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Lake District ====== | ====== Lake District ====== | ||
| - | 4 day trip, arriving Saturday afternoon, and leaving Wednesday afternoon. Aim to get 3x40 = 120 points! To celebrate everyone' | + | These were my notes for a Lake District trip I made in April 2025. We managed nearly everything, and got over 100 points. |
| + | |||
| + | 4 day trip, arriving Saturday afternoon, and leaving Wednesday afternoon. Aim to get 3x40 = 120 points! To celebrate everyone' | ||
| Line 100: | Line 102: | ||
| ==== Old Man of Coniston ==== | ==== Old Man of Coniston ==== | ||
| - | An 8 pointer, G/LD-013, sits on it's own as a walk from Coniston. Park at Walna Scar, and walk up in around 1:05. Can do a bit of a round trip at 1:43 plus activation time. | + | An 8 pointer, G/LD-013, sits on it's own as a walk from Coniston. Park at Walna Scar, and walk up in around 1:05. Can do a bit of a round trip at 1:45 plus activation time. |
| ==== Cross Fell ==== | ==== Cross Fell ==== | ||
| Line 110: | Line 112: | ||
| ^ Day ^ Route ^ Points ^ | ^ Day ^ Route ^ Points ^ | ||
| - | | Saturday | Drive down, do Cross Fell? | 8 | | + | | Saturday | Drive down, do Cross Fell | 8 | |
| | Sunday | Scafell Loop | 34 | | | Sunday | Scafell Loop | 34 | | ||
| | Monday | Helvellyn Loop | 32 | | | Monday | Helvellyn Loop | 32 | | ||
| Line 117: | Line 119: | ||
| ^ Total Points || **112** | | ^ Total Points || **112** | | ||
| - | Not quite the 120...Need to fit in another 8 pointer...like Old Man or Grasmoor. | + | Not quite the 120...Need to fit in another 8 pointer...like Old Man or Grasmoor. |
| + | |||
| + | ^ Day ^ Route ^ Points ^ | ||
| + | | Saturday | Drive down, do Cross Fell | 8 | | ||
| + | | Sunday | Scafell Loop | 34 | | ||
| + | | Monday | Helvellyn Loop | 32 | | ||
| + | | Tuesday | High Street three, then Old Man of Coniston in PM | 28 | | ||
| + | | Wednesday | Morning Blencathra to Skiddaw then drive home | 18 | | ||
| + | ^ Total Points || **120👀** | | ||
| + | |||
| + | ===== Shorter pairs ===== | ||
| + | |||
| + | If people are tired 😴 | ||
| + | * Great Mell Fell G/LD-035 & Little Mell Fell G/LD-037 | ||
| + | * Lambrigg Fell G/LD-036 & Grayrigg Forest G/LD-038 | ||
| + | * Hutton Roof Crags G/LD-052 & Arnside Knott G/LD-058 | ||
sota/planning/lake-district.1728418608.txt.gz · Last modified: by gm5alx
