sota:planning:lake-district
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sota:planning:lake-district [2024/10/08 20:33] โ [Lake District] gm5alx | sota:planning:lake-district [2025/12/10 22:02] (current) โ gm5alx | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Lake District ====== | ====== Lake District ====== | ||
| + | |||
| + | These were my notes for a Lake District trip I made in April 2025. We managed nearly everything, and got over 100 points. | ||
| 4 day trip, arriving Saturday afternoon, and leaving Wednesday afternoon. Aim to get 3x40 = 120 points! To celebrate everyone' | 4 day trip, arriving Saturday afternoon, and leaving Wednesday afternoon. Aim to get 3x40 = 120 points! To celebrate everyone' | ||
| Line 126: | Line 128: | ||
| | Wednesday | Morning Blencathra to Skiddaw then drive home | 18 | | | Wednesday | Morning Blencathra to Skiddaw then drive home | 18 | | ||
| ^ Total Points || **120๐** | | ^ Total Points || **120๐** | | ||
| + | |||
| + | ===== Shorter pairs ===== | ||
| + | |||
| + | If people are tired ๐ด | ||
| + | |||
| + | * Great Mell Fell G/LD-035 & Little Mell Fell G/LD-037 | ||
| + | * Lambrigg Fell G/LD-036 & Grayrigg Forest G/LD-038 | ||
| + | * Hutton Roof Crags G/LD-052 & Arnside Knott G/LD-058 | ||
sota/planning/lake-district.1728419581.txt.gz ยท Last modified: by gm5alx
